SSS Contribution Table for Employees and Employers in 2024

With the ever-changing landscape of payroll taxes, employers and employees are often left wondering how much they need to contribute to social security. In order to make this process easier, Social Security System Philippines has created the SSS Contribution table for employers and employees.

We would like to inform you that, as per SSS Circular No. 2022-033, the new schedule of Social Security contributions has been in effect since January 2024, in line with Republic Act No. 11199 (Social Security Act of 2018). The contribution rate for SS increased to 14%, with the minimum Monthly Salary Credit (MSC) set at P4,000 and the maximum at P30,000.

This schedule applies to both Employers (ER) and Employees (EE) and includes contributions for Employees’ Compensation (EC) and the Workers’ Investment and Savings Program (WISP) administered by the SSS. The Social Security Commission (SSC) approved this through Resolution No. 751-s.2022, dated 25 November 2022.

To help you understand these changes, we have provided a summary of the new schedule of contributions for SSS, the Employees’ Compensation (EC), and the Workers’ Investment and Savings Program (WISP) administered by SSS.

Check out the table below for the updated contributions for SS, the Employees’ Compensation (EC), and the Workers’ Investment and Savings Program (WISP) administered by SSS. Stay informed and plan accordingly!

Range of Compensation Monthly Salary Credit Amount Of Contributions
Regular Social Security Employees Compensation WISP Total Contribution
Regular SS/EC Mandatory PF WISP ER EE TOTAL ER EE TOTAL ER EE TOTAL ER EE TOTAL
Below 4,250 4,000 4,000 380 180 560 10 10 390 180 570
4,250 – 4,749.99 4,500 4,500 427.50 202.50 630 10 10 437.50 202.50 640
4,750 – 5,249.99 5,000 5,000 475 225 700 10 10 485 225 710
5,250 – 5,749.99 5,500 5,500 522.50 247.50 770 10 10 532.50 247.50 780
5,750 – 6,249.99 6,000 6,000 570 270 840 10 10 580 270 850
6,250 – 6,749.99 6,500 6,500 617.50 292.50 910 10 10 627.50 292.50 920
6,750 – 7,249.99 7,000 7,000 665 315 980 10 10 675 315 990
7,250 – 7,749.99 7,500 7,500 712.50 337.50 1050 10 10 722.50 337.50 1060
7,750 – 8,249.99 8,000 8,000 760 360 1,120 10 10 770 360 1,130
8,250 – 8,749.99 8,500 8,500 807.50 382.50 1,190 10 10 817.50 382.50 1,200
8,750 – 9,249.99 9,000 9,000 855 405 1,260 10 10 865 405 1,270
9,250 – 9,749.99 9,500 9,500 902.50 427.50 1,330 10 10 912.50 427.50 1,340
9,750 – 10,249.99 10,000 10,000 950 450 1,400 10 10 960 450 1,410
10,250 – 10,749.99 10,500 10,500 997.50 472.50 1,470 10 10 1007.50 472.50 1,480
10,750 – 11,249.99 11,000 11,000 1,045 495 1,540 10 10 1,055 495 1,550
11,250 – 11,749.99 11,500 11,500 1,092.50 517.50 1,610 10 10 1102.50 517.50 1,620
11,750 – 12,249.99 12,000 12,000 1,140 540 1,680 10 10 1,150 540 1,690
12,250 – 12,749.99 12,500 12,500 1,187.50 562.50 1,750 10 10 1,197.50 562.50 1,760
12,750 – 13,249.99 13,000 13,000 1,235 585 1,820 10 10 1,245 585 1,830
13,250 – 13,749.99 13,500 13,500 1,282.50 607.50 1,890 10 10 1,292.50 607.50 1,900
13,750 – 14,249.99 14,000 14,000 1,330 630 1,960 10 10 1,340 630 1,970
14,250 – 14,749.99 14,500 14,500 1,377.50 652.50 2,030 10 10 1,387.50 652.50 2,040
14,750 – 15,249.99 15,000 15,000 1,425 675 2,100 30 30 1,455 675 2,130
15,250 – 15,749.99 15,500 15,500 1,472.50 697.50 2,170 30 30 1,502.50 697.50 2,200
15,750 – 16,249.99 16,000 16,000 1,520 720 2,240 30 30 1,550 720 2,270
16,250 – 16,749.99 16,500 16,500 1,567.50 742.50 2,310 30 30 1,597.50 742.50 2,340
16,750 – 17,249.99 17,000 17,000 1,615 765 2,380 30 30 1,645 765 2,410
17,250 – 17,749.99 17,500 17,500 1,662.50 787.50 2,450 30 30 1,692.50 787.50 2,480
17,750 – 18,249.99 18,000 18,000 1,710 810 2,520 30 30 1,740 810 2,550
18,250 – 18,749.99 18,500 18,500 1,757.50 832.50 2,590 30 30 1,787.50 832.50 2,620
18,750 – 19,249.99 19,000 19,000 1,805 855 2,660 30 30 1,835 855 2,690
19,250 – 19,749.99 19,500 19,500 1,852.50 877.50 2,730 30 30 1,882.50 877.50 2,760
19,750 – 20,249.99 20,000 20,000 1,900 900 2,800 30 30 1,930 900 2,830
20,250 – 20,749.99 20,000 500 20,500 1,900 900 2,800 30 30 47.50 22.50 70 1,977.50 922.50 2,900
20,750 – 21,249.99 20,000 1,000 21,000 1,900 900 2,800 30 30 95 45 140 2,025 945 2,970
21,250 – 21,749.99 20,000 1,500 21,500 1,900 900 2,800 30 30 142.50 67.50 210 2,072.50 967.50 3,040
21,750 – 22,249.99 20,000 2,000 22,000 1,900 900 2,800 30 30 190 90 280 2,120 990 3,110
22,250 – 22,749.99 20,000 2,500 22,500 1,900 900 2,800 30 30 237.50 112.50 350 2,167.50 1,012.50 3,180
22,750 – 23,249.99 20,000 3,000 23,000 1,900 900 2,800 30 30 285 135 420 2,215 1,035 3,250
23,250 – 23,749.99 20,000 3,500 23,500 1,900 900 2,800 30 30 332.50 157.50 490 2,262.50 1,057.50 3,320
23,750 – 24,249.99 20,000 4,000 24,000 1,900 900 2,800 30 30 380 180 560 2,310 1,080 3,390
24,250 – 24,749.99 20,000 4,500 24,500 1,900 900 2,800 30 30 427.50 202.50 630 2,357.50 1,102.50 3,460
24,750 – 25,249.99 20,000 5,000 25,000 1,900 900 2,800 30 30 475 225 700 2,405 1,125 3,530
25,250 – 25,749.99 20,000 5,500 25,500 1,900 900 2,800 30 30 522.50 247.50 770 2,452.50 1,147.50 3,600
25,750 – 26,249.99 20,000 6,000 26,000 1,900 900 2,800 30 30 570 270 840 2,500 1,170 3,670
26,250 – 26,749.99 20,000 6,500 26,500 1,900 900 2,800 30 30 617.50 292.50 910 2,547.50 1,192.50 3,740
26,750 – 27,249.99 20,000 7,000 27,000 1,900 900 2,800 30 30 665 315 980 2,595 1,215 3,810
27,250 – 27,749.99 20,000 7,500 27,500 1,900 900 2,800 30 30 712.50 337.50 1,050 2,642.50 1,237.50 3,880
27,750 – 28,249.99 20,000 8,000 28,000 1,900 900 2,800 30 30 760 360 1,120 2,690 1,260 3,950
28,250 – 28,749.99 20,000 8,500 28,500 1,900 900 2,800 30 30 807.50 382.50 1,190 2,737.50 1,282.50 4,020
28,750 – 29,249.99 20,000 9,000 29,000 1,900 900 2,800 30 30 855 405 1,260 2,785 1,305 4,090
29,250 – 29,749.99 20,000 9,500 29,500 1,900 900 2,800 30 30 902.50 427.50 1,330 2,832.50 1,327.50 4,160
29,750 – OVER 20,000 10,000 30,000 1,900 900 2,800 30 30 950 450 1,400 2,880 1,350 4,230

Source: SSS – Regular E&E 2024

Related Posts

This table provides employers and employees with an easy-to-understand overview of the social security contributions required for each party. However, we will explain how employee and employer contributions are calculated, as well as special cases or exceptions that may apply.

You can find the current salary brackets and contribution rates in the table. It’s important to note that these rates may change from time to time, so it’s best to check the latest rates before calculating an employee’s contribution.

Overview of the SSS Contribution Table for Employees and Employers

The SSS Contribution Table for employers and employees is a document that outlines the various contribution rates for various types of employment, including salaried employees. It is based on the salary or wages that the employee earns from the employer.

This table is updated annually to reflect changes in wages and salaries. The table also takes into account inflation and economic conditions.

It is important to note that the table does not necessarily represent the exact contributions and benefits owed by an employer or employee. Rather, it serves as a guide to help employers and employees understand their responsibilities and plan accordingly.

Difference between Employee’s and Employer’s Contribution Tables

The SSS Contribution Table is divided into two parts: the employee’s contribution table and the employer’s contribution table. The employee contribution table outlines the minimum and maximum monthly salaries of covered employees, the minimum and maximum monthly contributions for each salary bracket, as well as the required contributions for each salary bracket.

Further, the SSS Table outlines the required contributions that must be made by both the employer and the employee. It is a legal document that must be submitted to the SSS by the employer.

Employee’s SSS Contributions

Employee contributions to the SSS are based on their monthly salary credit, which is the highest amount of earnings that is used to compute their monthly contributions.

The minimum monthly salary credit is PHP 1,000, while the maximum is PHP 16,000. Employees with a monthly salary credit of PHP 1,000 or less are required to contribute PHP 100 per month.

For those with a monthly salary credit of more than PHP 1,000, their contributions are calculated using the formula discussed below to calculate contributions.

How to Calculate Employee Contributions?

The monthly SSS contribution of an employee depends on their salary and contributions are based on the salary bracket they fall under. Here is the formula you can use to calculate an employee’s monthly SSS contribution:

Monthly SSS Contribution = (Employee’s Salary x Contribution Rate) + EC Contribution

Here is an example of how to use the formula to calculate an employee’s monthly SSS contribution:

Let’s say an employee has a monthly salary of 30,000 PHP and falls under the salary bracket with a contribution rate of 5.5%. The EC contribution for this salary bracket is 100 PHP. Using the formula above, we can calculate the employee’s monthly SSS contribution as follows:

Monthly SSS Contribution = (30,000 PHP x 5.5%) + 100 PHP = 1650 PHP + 100 PHP = 1750 PHP

The employee’s monthly SSS contribution would be 1750 PHP in this example.

It’s important to note that the employer is also required to make a contribution to the employee’s SSS account, so the total monthly SSS contribution for the employee would be the sum of the employee’s contribution and the employer’s contribution.

You can find the current employer contribution rates in the SSS table.

Employer’s SSS Contribution Table

Employer contributions to the SSS are calculated using the same formula as employee contributions but with a different set of contribution rates and contribution credits.

Employers with a monthly salary credit of PHP 5,000 or less are required to contribute PHP 375 per month.

How to Calculate Employer’s Contributions?

For those with a monthly salary credit of more than PHP 5,000, their contributions are calculated using the following formula:

Employer’s monthly SSS contribution = Employee’s monthly salary x Employer’s contribution rate

Employer contributions to the SSS are calculated based on the employee’s salary and other compensation. The current contribution rate for employers ranges from 5.5% to 14% of the employee’s salary, which is split equally between the employer and the employee.

Employers are required by law to make these contributions on behalf of their employees, and failure to do so can result in penalties and fines.

In addition to the regular employer contributions, the SSS also offers voluntary contributions for employees who wish to increase their benefits or contribute to the SSS on their own. These voluntary contributions can be made by the employee, the employer, or both, and they are subject to different contribution rates and rules.

Employees and Employers SSS Contributions Benefit

Employer contributions to the Social Security System (SSS) provide several benefits to both the employer and the employee. For the employer, making these contributions can help to improve their reputation as a fair and responsible business, and can also help to attract and retain high-quality employees.

For the employee, receiving employer contributions to the SSS can provide them with financial security and peace of mind, knowing that they have access to a range of benefits and support if they become unable to work due to illness, injury, or old age.

How to File and Pay Contributions?

Employers and employees must file and pay their contributions to the SSS fund on a monthly basis.

  • Employers are required to submit their contributions within 15 days after the end of the month.
  • Employees must pay within 10 days after the end of the month.

Payments must be made directly to the SSS or through authorized banks or financial institutions.

My employer is not paying my SSS contributions. What should I do?

Non-remittance of SSS contributions by employers is a violation of the Social Security Law.

Employees must take prompt action by discussing any discrepancy with their HR or employer and filing a complaint at the nearest SSS branch with necessary proof of employment.

Employees must understand their rights and seek assistance from the SSS if their employer fails to remit their contributions on time. It is crucial to have payslips that reflect SSS deductions from their salary to serve as proof of any discrepancy found.

Legal action can be taken against delinquent employers who deliberately avoid paying their employees’ contributions for a long time.

The Social Security Law imposes a fine of ₱5,000 to ₱20,000 or imprisonment for more than six years to 12 years on such employers. Additionally, they must remit all unpaid contributions plus a 3% penalty for each unpaid month.

Employees who encounter such violations must file complaints with the SSS, bringing their payslip, company ID, employment contract, and income tax return as proof of employment.

The SSS Accounts Officer will guide them throughout the process of filing a complaint.

Conclusion

Understanding and using the SSS Contribution Table is an essential tool for employers and employees in the Philippines. It helps employers determine the number of contributions they must pay to the SSS fund.

Additionally, it helps employees know the amount of contributions they need to make in order to be eligible for social security and insurance benefits. Understanding and using the SSS Contribution Table is essential for employers and employees in the Philippines.

Check the SSS Contribution Calculator now to calculate the monthly contribution for employers and employees.

Was this article helpful?

Yes
No
Thanks for your feedback!

Leave a Reply

Your email address will not be published. Required fields are marked *